![]()
| Richest Players (all money imaginary, of course) | |||
| Nickname | Total Value | Games Played | Average Score |
| golem | $1,931,172 | 172 | $11,228 |
| vlc | $1,867,350 | 200 | $9,337 |
| fifa | $1,805,472 | 169 | $10,683 |
| joethepoe | $1,559,784 | 202 | $7,722 |
| gyu | $1,282,286 | 256 | $5,009 |
| ** guests will not show up above ** | |||
Click on a score to watch a replay of the respective game.
A total of 11 games have been recorded by 5 players this week.
| Top Scores ( This Week ) Show All Time | |||
| Rank | Nickname | Score | Date |
| 1 | guest5615 | $8,106 | 30 Jul 2010, 11:35 pm |
| 2 | guest7323 | $7,554 | 26 Jul 2010, 12:23 am |
| 3 | guest7961 | $7,364 | 26 Jul 2010, 10:49 am |
| 4 | guest1262 | $7,038 | 29 Jul 2010, 5:45 pm |
| 5 | guest8327 | $6,514 | 30 Jul 2010, 10:07 am |
| 6 | guest9568 | $6,484 | 26 Jul 2010, 2:59 am |
| 7 | guest1262 | $6,014 | 29 Jul 2010, 4:44 pm |
| 8 | guest9568 | $4,974 | 26 Jul 2010, 7:52 am |
| 9 | gyu | $3,196 | 26 Jul 2010, 8:01 am |
| 10 | patrickov | $326 | 27 Jul 2010, 2:35 am |
| 11 | patrickov | $104 | 27 Jul 2010, 2:28 am |
Challenge your family, friends and co-workers for the highest possible scores!
- 31 Jul 2010, 6:49 pm -

