![]()
| Richest Players (all money imaginary, of course) | |||
| Nickname | Total Value | Games Played | Average Score |
| sat | $2,572,434 | 913 | $2,818 |
| mikrobi | $1,473,540 | 258 | $5,711 |
| moctezumah | $704,132 | 129 | $5,458 |
| wjl | $545,110 | 96 | $5,678 |
| jim | $455,752 | 126 | $3,617 |
| ** guests will not show up above ** | |||
A total of 6202 games have been recorded by 1516 players so far.
| Top Scores ( All Time ) Show This Week | |||
| Rank | Nickname | Score | Date |
| 1 | sat | $86,850 | 10 Nov 2009, 10:45 am |
| 2 | sat | $50,306 | 8 Nov 2009, 12:51 pm |
| 3 | jim | $50,286 | 11 Jan 2010, 8:12 pm |
| 4 | ups | $50,098 | 10 Jan 2008, 10:24 am |
| 5 | mikrobi | $45,910 | 8 Oct 2011, 2:32 pm |
| 6 | guest2833 | $38,650 | 27 Sep 2010, 7:36 pm |
| 7 | jim | $35,524 | 26 Jan 2010, 7:05 pm |
| 8 | guest5530 | $34,462 | 25 Sep 2010, 11:56 pm |
| 9 | majortom | $32,836 | 18 Jan 2008, 8:25 am |
| 10 | guest2229 | $32,530 | 6 Sep 2010, 12:10 am |
| 11 | mikrobi | $31,810 | 28 Apr 2011, 2:48 pm |
| 12 | mikrobi | $31,496 | 4 Feb 2008, 12:02 pm |
| 13 | jim | $31,072 | 3 Feb 2010, 8:17 pm |
| 14 | mikrobi | $30,758 | 2 Jan 2011, 5:38 pm |
| 15 | jim | $30,178 | 15 Dec 2009, 10:39 pm |
| 16 | srbin | $30,030 | 27 Dec 2008, 6:21 am |
| 17 | guest3303 | $30,008 | 29 Aug 2010, 5:14 pm |
| 18 | mikrobi | $28,744 | 20 Jun 2011, 10:41 am |
| 19 | mikrobi | $27,216 | 1 Dec 2010, 10:44 am |
| 20 | 123 | $26,132 | 18 Nov 2009, 4:14 am |
| 21 | sat | $25,380 | 10 Nov 2009, 2:08 am |
| 22 | wjl | $25,350 | 25 Mar 2009, 1:35 am |
| 23 | mikrobi | $23,960 | 30 Jan 2009, 1:07 pm |
| 24 | eckbert | $23,868 | 6 Jan 2008, 11:41 am |
| 25 | moctezumah | $23,738 | 18 Aug 2010, 1:58 pm |
| 26 | jim | $23,356 | 10 Jan 2010, 8:15 pm |
| 27 | majortom | $23,008 | 17 Jan 2008, 6:53 am |
| 28 | sat | $22,644 | 8 Nov 2009, 2:32 pm |
| 29 | mojo | $21,174 | 4 Jan 2008, 2:51 am |
| 30 | zsiga | $21,082 | 2 Jan 2008, 6:21 am |
Challenge your family, friends and co-workers for the highest possible scores!
- 19 May 2013, 7:32 am -

