| Best Records By Level | ||||
| Level | Nickname | Moves | Time Used | Date |
| 10 | biddy | 27 | 96 | 15 Feb 2008, 1:46 pm |
| 9 | biddy | 21 | 47 | 9 Feb 2008, 8:30 am |
| 8 | guest9169 | 16 | 57 | 1 Feb 2008, 7:28 am |
| 7 | biddy | 17 | 64 | 28 Jan 2008, 12:19 pm |
| 6 | biddy | 18 | 65 | 21 Feb 2008, 12:33 pm |
| 5+ | aaa | 68 | 113 | 12 Feb 2008, 12:46 am |
| 5 | aaa | 17 | 29 | 12 Feb 2008, 12:44 am |
| 4+ | guest1969 | 48 | 85 | 10 Jan 2008, 1:11 am |
| 4 | guest2254 | 12 | 18 | 6 Jan 2008, 4:20 pm |
| 3+ | dolferl | 64 | 206 | 12 Jul 2008, 3:48 pm |
| 3 | yaaa | 16 | 39 | 12 Jan 2008, 8:26 pm |
| 2+ | guest8155 | 36 | 41 | 30 Jan 2008, 10:31 am |
| 2 | guest4617 | 9 | 10 | 1 Jan 2008, 2:29 am |
| 1+ | fab | 28 | 34 | 15 Jan 2008, 11:48 am |
| 1 | essai | 7 | 6 | 3 May 2008, 9:32 am |
Solve all the puzzles in as few moves and least time possible!
- 21 Nov 2008, 5:03 am -

